
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 8 item
HScode 4
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | CAMEO ENTERPRISES LTD |
||
| Importer address | 12 LINDISFARNE DRIVE POYNTON STOCKPORT | ||
| Zip code | SK12 1EW | ||
| HScode | 58089000 | ||
| Product description | ORNAMENTAL TRIMMINGS OF TEXTILE MATERIALS, IN THE PIECE, NOT EMBROIDERED, OTHER THAN KNITTED OR CROCHETED; TASSELS, POMPONS AND SIMILAR ARTICLES OF TEXTILE MATERIALS (EXCL. BRAIDS IN THE PIECE)Translation | ||
-
4HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 39231090 | - | - | - | ||
| 20171001 | 39239000 | - | - | - | ||
| 20171101 | 39231090 | - | - | - | ||
| 20171201 | 39231090 | - | - | - | ||
| 20171101 | 39235090 | - | - | - | ||
| 20171201 | 39233090 | - | - | - | ||
| 20171001 | 39235090 | - | - | - | ||
| 20171201 | 39235090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail